What's New With Dollars for Scholars?

Alexandria Dollars for Scholars Historical Awarding:

In 2007, 129 Scholarships were awarded for a total amount of $89,000

In 2008, 122 Scholarships totaling $77,175.00

In 2009, 129 Scholarships totaling $80,600

In 2010, 141 Scholarships totaling $85,050.00

In 2011, 129 Scholarships totaling $80,850.00

In 2012, 142 Scholarships totaling $90,400.00

In 2013, 142 Scholarships totaling $92,650.00

In 2014, 147 Scholarships totaling $104,250

In 2015, 141 Scholarships totaling $108,225

In 2016, 142 Scholarships totaling $108,950

in 2017, 121 Scholarships totaling $126,750

From 1984 through 2017 we have awarded 3,586 scholarships totaling $2,267,556.00